Manufacturers & Exporters of ball valves
- Top Entry Ball Valves
- Three Way / Multi port Ball Valves
- Metal Seated Ball Valves
- Fire Safe Design Ball Valves
- Wafer Type Compact Design
- Jackated Construction
- Flush Bottom Ball Valves
- Pneumatically Operated Ball Valves
- Motor Operated Valves
- Valves Under “ X-Ray ” Quality
Technical Specification
TYPE | Ball valve of two piece with regular/full port, SS ball GFT,CARBON,PICK,PTFE & seals. |
SIZE | 15 mm through 250 mm. |
CLASS | 150, 300 |
END CONNECTIONS | Flanged to ANSI BS and DIN STDS. We can provide ball valve mounted with rotary actuators/diaphragm actuator for on off services |
MATERIAL OF CONSTRUCTION | Investment casting: Cast carbon steel to ASTN A 216 Gr.WCB Cast st. steel to ASTM A 351 Gr. CF 8, CF8M,CF 3, CF 3M, Alloy-20 TO A 351 Gr. CN 7 M. hastelloy B & C, Monel and other alloy steel. |
DESIGN Std | BS 5351 /BS 5159 |
LEAKAGE CLASS | CLASS IV |
CI BALL VALVE
ASA 150# |
SIZE | 15 | 20 | 25 | 40 | 50 | 65 | 80 | 100 |
A | 88.90 | 98.55 | 107.9 | 127 | 152.4 | 178 | 190.50 | 228.60 |
B | 60.45 | 69.85 | 79.25 | 98.55 | 120.7 | 140 | 152.4 | 190.5 |
C | 35.05 | 42.95 | 50.8 | 73 | 91.5 | 105 | 127 | 157.2 |
D | 12.50 | 17 | 24 | 37 | 49 | 64 | 75 | 98 |
E | 107.90 | 117.3 | 127 | 165.1 | 177.8 | 191 | 203.2 | 228.6 |
F | 15.75 | 15.75 | 15.75 | 15.75 | 19.05 | 19.1 | 19.5 | 19.05 |
SR. NO. | DESCRIPTION | SS 304 W/P HOLLOW BALL | SS316 W/P HOLLOW BALL | APPROX WEIGHT OF VALVE |
1 | ACCURA ½” SCREW END CI BALL VALVE | 510.00 | 605.00 | 0.84 |
2 | ACCURA ¾” SCREW END CI BALL VALVE | 655.00 | 830.00 | 1.22 |
3 | ACCURA 1” SCREW END CI BALL VALVE | 990.00 | 1210.00 | 2.04 |
4 | ACCURA1-1/2” SCREW END CI BALL VALVE | 1585.00 | 1940.00 | 3.28 |
5 | ACCURA 2” SCREW END CI BALLVALVE | 2240.00 | 2870.00 | 5.30 |
6 | ACCURA ½” FLANGE END CI BALL VALVE | 910.00 | 1005.00 | 2.22 |
7 | ACCURA ¾” FLANGE END CI BALL VALVE | 1050.00 | 1225.00 | 2.74 |
8 | ACCURA 1” FLANGE END CI BALL VALVE | 1350.00 | 1570.00 | 3.38 |
9 | ACCURA1-½” FLANGE END CI BALL VALVE | 2230.00 | 2585.00 | 5.90 |
10 | ACCURA 2” FLANGE END CI BALL VALVE | 3120.00 | 3750.00 | 8.90 |
11 | ACCURA2-½” FLANGE END CI BALL VALVE | 5320.00 | 6520.00 | 13.26 |
12 | ACCURA 3” FLANGE END CI BALL VALVE | 7240.00 | 9250.00 | 17.58 |
13 | ACCURA 4” FLANGE END CI BALL VALVE | 10950.00 | 13210.00 | 26.14 |
14 | ACCURA 6” FLANGE END CI BALL VALVE | 31250.00 | 36350.00 | 47.70 |
15 | ACCURA 8” FLANGE END CI BALL VALVE | 57350.00 | 64280.00 | |
ACCURA MAKE, TWO PIECE DESIGN, FULL BORE SPECIALISED HEAVY DUTY.
M.O.C. - C.I.
Leakage Class - Class VI (Zero Leakage)
End Connectinon - Flanged End
Rating - 150# / F
Drilling - As Per ANSI B 16.5, Class 150
Operation - Hand Lever Operated (Gear or Actuator option available)