Manufacturers & Exporters of Globe valves
An important use of GLOBE VALVE is to regulate or throttle fluid flow none to full capacity. They may be operated efficiently with the stem in any position from wide open to fully closed. The changed in direction of fluid flow through the valve produces increased resistance & considerable pressure drop in globe valves.
Technical Specification
TYPE | Globe valve of bolted bonnet loose plug and renewable seat, outside screw and yoke and rising spondle. |
SIZE | 15 mm through 500 mm |
CLASS | 150, 300, 600. |
END CONNECTIONS | Flanged to BS, DIN ANSI, butt weld end ANSI B 16025. Stellited seat and plug also provided if required. |
MATERIAL OF CONSTRUCTION | Cast carbon steel to ASTM A 216 Gr. WCB Cast st. Steel to ASTM A 351 Gr. CF 8, CF8M, CF 3, CF 3M, Alloy-20 to A351 Gr. CN 7 m. hastelloy B & C, Monel and other alloy steel. |
FASTNERS | Bolt/nuts. ASTM A 193 Gr. B7 / A 194 Gr. 2H. |
DESIGN Std | BS 1873 |
LEAKAGE CLASS | CLASS IV |
CS GLOBE VALVE ASA 150 # ASTM A 216 Gr WCB
SR. NO. | DESCRIPTION | RATE | APPROX WEIGHT OF VALVE |
1 | ACCURA ¾” CS GLOBE VALVE | 2950.00 | 2.94 |
2 | ACCURA 1” CS GLOBE VALVE | 3750.00 | 6.38 |
3 | ACCURA 1- ½” CS GLOBE VALVE | 5650.00 | 11.98 |
4 | ACCURA 2” CS GLOBE VALVE | 6725.00 | 16.10 |
5 | ACCURA 2-½” CS GLOBE VALVE | 9650.00 | 22.20 |
6 | ACCURA 3” CS GLOBE VALVE | 10725.00 | 30.56 |
7 | ACCURA 4” CS GLOBE VALVE | 15570.00 | 40.35 |
8 | ACCURA 6” CS GLOBE VALVE | 23775.00 |
We guarantee the material of constructions Further more in YOUR special case We extend unconditional guarantee of 12 month to you
- WITH 13 % CHROME TREAMS
- GRAFOIL RING IN GLAND PACKING & SPIRAL GASKET PACKING